Most Recent Danbury Homes For Sale
| View All Danbury Homes For Sale | ||
|
Cr 46, Danbury, TX 77534 | $200,000 |
|
County Road 601, Danbury, TX 77534 | $287,588 |
|
County Road 601 - Dea, Danbury, TX 77534 | $287,588 |
Real Estate Resources |
Danbury Apartments
There are 318 apartments found in and near the Danbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Home Finance of America. | 02/20/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/20/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings