Most Recent Danbury Homes For Sale
| View All Danbury Homes For Sale | ||
|
2427 Gieseke Rd, Danbury, TX 77534 | $132,000 3 beds 1.5 baths |
|
Avenue F, Danbury, TX 77534 | $48,754 |
|
Property, Danbury, TX 77534 | $630,488 |
Real Estate Resources |
Danbury Apartments
There are 552 apartments found in and near the Danbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Lendability.com | 07/02/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
| Lendability.com | 07/02/2009 | $1,267 | 4.500% | 3.375 | 4.862% | $1,852 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings
